Click here to open in Google Maps
| Listing Address | Time | Price |
| 12 Mallard Lane | 1:00-2:30PM | $389,900 |
| 44 Woodbridge Lane | 1:00-3:00PM | $268,000 |
| 49 S. Maple St | 11:00-12:30PM | $192,900 |
| 49 S. Maple St | 11:00-12:30PM | $192,900 |
| 32 Birch Bluffs Drive | 12:00-1:30PM | $469,100 |
| 363 East Mt. Rd | 12:00-1:30PM | $159,900 |
| 44 Fowler Street | 12:00-1:30PM | $189,900 |
| 228 Old County Rd | 12:00-1:30PM | $245,000 |
| 50 Holland Avenue | 12:00-2:00PM | $191,000 |
| 3 Patriots Dr | 2:00-3:00PM | $227,000 |

